Blanchard, A.M., Staley, C.E., Shaw, L. ORCID: 0000-0002-0832-964X, Wattegedera, S.R., Baumbach, C.-M., Michler, J.K., Rutland, C., Back, C., Newbold, N., Entrican, G. and Tötemeyer, S., 2021. A trifecta of new insights into ovine footrot for infection drivers, immune response, and host-pathogen interactions. Infection and Immunity, 89 (10): e00270-21. ISSN 0019-9567
Full text not available from this repository.
Official URL: https://doi.org/10.1128/iai.00270-21
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Infection and Immunity | ||||||
Creators: | Blanchard, A.M., Staley, C.E., Shaw, L., Wattegedera, S.R., Baumbach, C.-M., Michler, J.K., Rutland, C., Back, C., Newbold, N., Entrican, G. and Tötemeyer, S. | ||||||
Publisher: | American Society for Microbiology | ||||||
Date: | 16 September 2021 | ||||||
Volume: | 89 | ||||||
Number: | 10 | ||||||
ISSN: | 0019-9567 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 30 Sep 2022 13:07 | ||||||
Last Modified: | 30 Sep 2022 13:07 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47166 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year