Viegas, P., Slikboer, E. ORCID: 0000-0002-7716-907X, Bonaventura, Z., Garcia-Caurel, E., Guaitella, O., Sobota, A. and Bourdon, A., 2022. Quantification of surface charging memory effect in ionization wave dynamics. Scientific Reports, 12 (1): 1181.
Full text not available from this repository.Abstract
The dynamics of ionization waves (IWs) in atmospheric pressure discharges is fundamentally determined by the electric polarity (positive or negative) at which they are generated and by the presence of memory effects, i.e. leftover charges and reactive species that influence subsequent IWs. This work examines and compares positive and negative IWs in pulsed plasma jets (1 $$\upmu $$s on-time), showing the difference in their nature and the different resulting interaction with a dielectric BSO target. For the first time, it is shown that a surface charging memory effect is produced, i.e. that a significant amount of surface charges and electric field remain in the target in between discharge pulses (200 $$\upmu $$s off-time). This memory effect directly impacts IW dynamics and is especially important when using negative electric polarity. The results suggest that the remainder of surface charges is due to the lack of charged particles in the plasma near the target, which avoids a full neutralization of the target. This demonstration and the quantification of the memory effect are possible for the first time by using an unique approach, assessing the electric field inside a dielectric material through the combination of an advanced experimental technique called Mueller polarimetry and state-of-the-art numerical simulations.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Scientific Reports | ||||||
Creators: | Viegas, P., Slikboer, E., Bonaventura, Z., Garcia-Caurel, E., Guaitella, O., Sobota, A. and Bourdon, A. | ||||||
Publisher: | Nature Research (part of Springer Nature) | ||||||
Date: | 2022 | ||||||
Volume: | 12 | ||||||
Number: | 1 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2022. Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 05 Oct 2022 09:49 | ||||||
Last Modified: | 05 Oct 2022 09:49 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47216 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year