Meigel, F.J., Darwent, T. ORCID: 0000-0002-0021-504X, Bastin, L., Goehring, L. ORCID: 0000-0002-3858-7295 and Alim, K., 2022. Dispersive transport dynamics in porous media emerge from local correlations. Nature Communications, 13: 5885. ISSN 2041-1723
|
Text
1606846_Goehring.pdf - Published version Download (2MB) | Preview |
Abstract
Understanding and controlling transport through complex media is central for a plethora of processes ranging from technical to biological applications. Yet, the effect of micro-scale manipulations on macroscopic transport dynamics still poses conceptual conundrums. Here, we demonstrate the predictive power of a conceptual shift in describing complex media by local micro-scale correlations instead of an assembly of uncorrelated minimal units. Specifically, we show that the non-linear dependency between microscopic morphological properties and macroscopic transport characteristics in porous media is captured by transport statistics on the level of pore junctions instead of single pores. Probing experimentally and numerically transport through two-dimensional porous media while gradually increasing flow heterogeneity, we find a non-monotonic change in transport efficiency. Using analytic arguments, we built physical intuition on how this non-monotonic dependency emerges from junction statistics. The shift in paradigm presented here broadly affects our understanding of transport within the diversity of complex media.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Nature Communications | ||||||
Creators: | Meigel, F.J., Darwent, T., Bastin, L., Goehring, L. and Alim, K. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 6 October 2022 | ||||||
Volume: | 13 | ||||||
ISSN: | 2041-1723 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2022. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 07 Oct 2022 15:28 | ||||||
Last Modified: | 07 Oct 2022 15:28 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47225 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year