Siouras, A., Moustakidis, S., Giannakidis, A. ORCID: 0000-0001-7403-923X, Chalatsis, G., Malizos, K.N., Hantes, M., Tasoulis, S. and Tsaopoulos, D., 2022. Automated recognition of healthy anterior cruciate ligament in sagittal MR images using lightweight deep learning. In: 2022 13th International Conference on Information, Intelligence, Systems and Applications (IISA). IEEE. ISBN 9781665463911
Full text not available from this repository.
Official URL: https://doi.org/10.1109/iisa56318.2022.9904387
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at 13th International Conference on Information, Intelligence, Systems and Applications (IISA), Corfu, Greece, 18-20 July 2022. | ||||||
Creators: | Siouras, A., Moustakidis, S., Giannakidis, A., Chalatsis, G., Malizos, K.N., Hantes, M., Tasoulis, S. and Tsaopoulos, D. | ||||||
Publisher: | IEEE | ||||||
Date: | 30 September 2022 | ||||||
ISBN: | 9781665463911 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 10 Oct 2022 08:52 | ||||||
Last Modified: | 10 Oct 2022 08:52 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47230 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year