Filieri, R., Lin, Z., Pino, G., Alguezaui, S. ORCID: 0000-0001-9163-9173 and Inversini, A., 2021. The role of visual cues in eWOM on consumers’ behavioral intention and decisions. Journal of Business Research, 135, pp. 663-675. ISSN 0148-2963
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.jbusres.2021.06.055
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Business Research | ||||||
Creators: | Filieri, R., Lin, Z., Pino, G., Alguezaui, S. and Inversini, A. | ||||||
Publisher: | Elsevier | ||||||
Date: | October 2021 | ||||||
Volume: | 135 | ||||||
ISSN: | 0148-2963 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 13 Oct 2022 08:45 | ||||||
Last Modified: | 13 Oct 2022 08:45 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47243 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year