Billacura, M.P., Jr Lavilla, C., Cripps, M.J., Hanna, K., Sale, C. and Turner, M.D. ORCID: 0000-0001-7175-1053, 2022. β-alanine scavenging of free radicals protects mitochondrial function and enhances both insulin secretion and glucose uptake in cells under metabolic stress. Advances in Redox Research, 6: 100050.
Full text not available from this repository.Abstract
Type 2 diabetes is a disease characterized by dysregulation of glucose homeostasis, with numerous diabetic complications attributable to the resulting chronic exposure of cells and tissues to elevated concentrations of glucose and fatty acids. This in part results from formation of advanced glycation end-products and advanced lipidation end-products that can form adducts with proteins, lipids, or DNA and disrupt their normal cellular function. There is, however, growing evidence that supplementation with the endogenous histidine-containing dipeptide, carnosine, or its rate-limiting precursor,
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Advances in Redox Research | ||||||||
Creators: | Billacura, M.P., Jr Lavilla, C., Cripps, M.J., Hanna, K., Sale, C. and Turner, M.D. | ||||||||
Publisher: | Elsevier BV | ||||||||
Date: | December 2022 | ||||||||
Volume: | 6 | ||||||||
Identifiers: |
|
||||||||
Rights: | © 2022 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | ||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 18 Oct 2022 08:53 | ||||||||
Last Modified: | 18 Oct 2022 08:53 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47263 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year