Alimoradi, Z., Broström, A., Ohayon, M.M., Lin, C.-Y., Griffiths, M.D. ORCID: 0000-0001-8880-6524, Jernelöv, S., Kaldo, V. and Pakpour, A.H., 2022. Reply to Liu et al.: “Effects of cognitive behavioral therapy for insomnia (CBT-I) on quality of life: a systematic review and meta-analysis”. Sleep Medicine Reviews, 66: 101699. ISSN 1087-0792
|
Text
1610832_Griffiths.pdf - Post-print Download (424kB) | Preview |
Official URL: https://doi.org/10.1016/j.smrv.2022.101699
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Sleep Medicine Reviews | ||||||||
Creators: | Alimoradi, Z., Broström, A., Ohayon, M.M., Lin, C.-Y., Griffiths, M.D., Jernelöv, S., Kaldo, V. and Pakpour, A.H. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | December 2022 | ||||||||
Volume: | 66 | ||||||||
ISSN: | 1087-0792 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Social Sciences | ||||||||
Record created by: | Jonathan Gallacher | ||||||||
Date Added: | 19 Oct 2022 09:25 | ||||||||
Last Modified: | 03 Oct 2023 03:00 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47272 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year