Balki, E., Hayes, N. ORCID: 0000-0001-8718-4671 and Holland, C., 2022. The impact of social isolation, loneliness, and technology use during the COVID-19 pandemic on health-related quality of life: observational cross-sectional study. Journal of Medical Internet Research, 24 (10): e41536. ISSN 1439-4456
|
Text
1612640_Hayes.pdf - Published version Download (47kB) | Preview |
Official URL: https://doi.org/10.2196/41536
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Medical Internet Research | ||||||
Creators: | Balki, E., Hayes, N. and Holland, C. | ||||||
Publisher: | JMIR Publications Inc. | ||||||
Date: | October 2022 | ||||||
Volume: | 24 | ||||||
Number: | 10 | ||||||
ISSN: | 1439-4456 | ||||||
Identifiers: |
|
||||||
Rights: | ©Eric Balki, Niall Hayes, Carol Holland. Originally published in the Journal of Medical Internet Research (https://www.jmir.org), 19.10.2022. This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work, first published in the Journal of Medical Internet Research, is properly cited. The complete bibliographic information, a link to the original publication on https://www.jmir.org/, as well as this copyright and license information must be included. | ||||||
Divisions: | Professional Services > The Directorate | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 21 Oct 2022 10:04 | ||||||
Last Modified: | 21 Oct 2022 10:04 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47291 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year