Zhang, W. ORCID: 0000-0002-3053-2388, Benson, C., Cunningham, A. and Riffat, S., 2019. Parametric analysis on the performance of a revolutionary rotary Ericsson heat pump/engine. International Journal of Low-Carbon Technologies, 14 (1), pp. 36-43. ISSN 1748-1317
Full text not available from this repository.Abstract
A revolutionary mechanical heat pump/engine system utilizing the Ericsson thermodynamic cycle has been proposed to provide efficient and environmentally friendly cooling. Computer simulation models have been developed to simulate the rotor positions. Further modelling has been conducted to predict the torque and power of the rotary Ericsson heat pump (REHP). Parametric and optimization study has been conducted to evaluate the factors affecting the mechanical and thermal performance of the conceptually designed REHP. It has been found that the rotor size, compression ratio and base pressure are the factors determining the maximum torque and power of the MG.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | International Journal of Low-Carbon Technologies | ||||||
Creators: | Zhang, W., Benson, C., Cunningham, A. and Riffat, S. | ||||||
Publisher: | Oxford University Press (OUP) | ||||||
Date: | 1 March 2019 | ||||||
Volume: | 14 | ||||||
Number: | 1 | ||||||
ISSN: | 1748-1317 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2018. Published by Oxford University Press. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 10 Nov 2022 14:07 | ||||||
Last Modified: | 10 Nov 2022 14:07 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47367 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year