Serjouei, A. ORCID: 0000-0002-7250-4131, Libura, T., Brodecki, A., Radziejewska, J., Broniszewska, P., Pawłowski, P., Szymczak, T., Bodaghi, M. ORCID: 0000-0002-0707-944X and Kowalewski, Z.L., 2022. Strength-hardness relationship for AlSi10Mg alloy produced by laser powder bed fusion: an experimental study. Materials Science and Engineering: A, 861: 144345. ISSN 0921-5093
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.msea.2022.144345
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Materials Science and Engineering: A | ||||||
Creators: | Serjouei, A., Libura, T., Brodecki, A., Radziejewska, J., Broniszewska, P., Pawłowski, P., Szymczak, T., Bodaghi, M. and Kowalewski, Z.L. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | 19 December 2022 | ||||||
Volume: | 861 | ||||||
ISSN: | 0921-5093 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 21 Nov 2022 09:28 | ||||||
Last Modified: | 21 Nov 2022 09:28 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47441 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year