Otchere, I.D., Coscollá, M., Sánchez-Busó, L., Asante-Poku, A., Brites, D., Loiseau, C., Meehan, C. ORCID: 0000-0003-0724-8343, Osei-Wusu, S., Forson, A., Laryea, C., Yahayah, A.I., Baddoo, A., Ansa, G.A., Aboagye, S.Y., Asare, P., Borrell, S., Gehre, F., Beckert, P., Kohl, T.A., N’dira, S., Beisel, C., Antonio, M., Niemann, S., de Jong, B.C., Parkhill, J., Harris, S.R., Gagneux, S. and Yeboah-Manu, D., 2018. Comparative genomics of Mycobacterium africanum Lineage 5 and Lineage 6 from Ghana suggests distinct ecological niches. Scientific Reports, 8 (1): 11269. ISSN 2045-2322
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Scientific Reports | ||||||
Creators: | Otchere, I.D., Coscollá, M., Sánchez-Busó, L., Asante-Poku, A., Brites, D., Loiseau, C., Meehan, C., Osei-Wusu, S., Forson, A., Laryea, C., Yahayah, A.I., Baddoo, A., Ansa, G.A., Aboagye, S.Y., Asare, P., Borrell, S., Gehre, F., Beckert, P., Kohl, T.A., N’dira, S., Beisel, C., Antonio, M., Niemann, S., de Jong, B.C., Parkhill, J., Harris, S.R., Gagneux, S. and Yeboah-Manu, D. | ||||||
Publisher: | Springer | ||||||
Date: | December 2018 | ||||||
Volume: | 8 | ||||||
Number: | 1 | ||||||
ISSN: | 2045-2322 | ||||||
Identifiers: |
|
||||||
Rights: | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 21 Nov 2022 17:41 | ||||||
Last Modified: | 21 Nov 2022 17:58 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47451 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year