McArdle, H., Hogg, M.C. ORCID: 0000-0002-2815-8761, Bauer, S., Rosenow, F., Prehn, J.H.M., Adamson, K., Henshall, D.C. and Spain, E., 2020. Quantification of tRNA fragments by electrochemical direct detection in small volume biofluid samples. Scientific Reports, 10: 7516. ISSN 2045-2322
Full text not available from this repository.
Official URL: https://doi.org/10.1038/s41598-020-64485-4
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Scientific Reports | ||||||
Creators: | McArdle, H., Hogg, M.C., Bauer, S., Rosenow, F., Prehn, J.H.M., Adamson, K., Henshall, D.C. and Spain, E. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | December 2020 | ||||||
Volume: | 10 | ||||||
ISSN: | 2045-2322 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 22 Nov 2022 09:30 | ||||||
Last Modified: | 22 Nov 2022 09:30 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47460 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year