Griffiths, M.D. ORCID: 0000-0001-8880-6524, 2023. Social presence and social facilitation in gambling: some comments on Yokomitsu et al. (2022). Journal of Gambling Studies, 39 (2), pp. 1013-1017. ISSN 1050-5350
|
Text
1620285_Griffiths.pdf - Published version Download (533kB) | Preview |
Abstract
This brief commentary adds to the recent study by paper by Yokomitsu, Kono and Takada (2022). Their study examined social presence in gambling by experimentally investigating the effects of the presence of other people on risky betting among high-risk gamblers. This commentary argues that the paper by Yokomitsu et al. provided a highly selective review on available studies and omitted many of the key studies in the area of social presence and social facilitation in which their findings could have been compared. The commentary also briefly outlines a number of studies that have I co-authored in this area over the past three decades using a variety of different methodologies (e.g., non-participant observation studies, experiments, data mining of account-based tracking data), none of which were mentioned by Yokomitsu et al. despite their clear relevance to this area.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Gambling Studies | ||||||
Creators: | Griffiths, M.D. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | June 2023 | ||||||
Volume: | 39 | ||||||
Number: | 2 | ||||||
ISSN: | 1050-5350 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2022. Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 22 Nov 2022 09:48 | ||||||
Last Modified: | 15 May 2023 08:09 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47463 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year