Antón, D. ORCID: 0000-0002-4267-2433, 2022. Nottingham Caves - rendered fly-through exploration (3D scan data). [Digital or Visual Media]
Item Type: | Digital or Visual Media | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Antón, D. | ||||||||||||||||
Contributors: |
|
||||||||||||||||
Date: | 23 November 2022 | ||||||||||||||||
Abstract: | Nottingham Caves, Nottingham (UK) Rendered fly-through exploration based on 3D laser scanning point cloud data A case study under the Live Experiential and Digital Diversification - Nottingham (LEADD:NG) project, part-funded by the European Regional Development Fund (ERDF), a collaboration between University of Nottingham and Nottingham Trent University Principal Investigators: Prof. Helen Kennedy (1) and Prof. Steve Benford (2) (1) Faculty of Arts (2) Faculty of Science University of Nottingham Lighting, rendering, and video by: Dr. Daniel Antón Department of Graphic Expression and Building Engineering School of Building Engineering University of Seville, Spain 3D laser scanning by: York Archaeology Ltd. |
||||||||||||||||
Official URL: | https://youtu.be/n0GBkRtuAwc | ||||||||||||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||||||||||||
Record created by: | Laura Ward | ||||||||||||||||
Date Added: | 24 Nov 2022 10:18 | ||||||||||||||||
Last Modified: | 12 May 2023 09:53 | ||||||||||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47495 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year