Kenny, L., Hassan, R., Bacchus, L.J., Smith, M., Shell-Duncan, B., Dagadu, N.A., Muriuki, A., Aden, A.H., Jelle, I.A., Cislaghi, B. and Hossain, M. ORCID: 0000-0002-1878-8145, 2021. Reproductive health decision making among nomadic pastoralists in North Eastern Kenya: a qualitative social network analysis. Reproductive Health, 18: 108. ISSN 1742-4755
|
Text
1622368_Hossain.pdf - Published version Download (2MB) | Preview |
Abstract
Background: To our knowledge, no studies exist on the influence of nomadic pastoralist women's networks on their reproductive and sexual health (RSH), including uptake of modern family planning (FP).
Methods: Using name generator questions, we carried out qualitative egocentric social network analysis (SNA) to explore the networks of four women. Networks were analyzed in R, visuals created in Visone and a framework approach used for the qualitative data.
Results: Women named 10-12 individuals. Husbands were key in RSH decisions and never supported modern FP use. Women were unsure who supported their use of modern FP and we found evidence for a norm against it within their networks.
Conclusions: Egocentric SNA proves valuable to exploring RSH reference groups, particularly where there exists little prior research. Pastoralist women's networks likely change as a result of migration and conflict; however, husbands make RSH decisions and mothers and female neighbors provide key support in broader RSH issues. Interventions to increase awareness of modern FP should engage with women's wider networks.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Reproductive Health | ||||||
Creators: | Kenny, L., Hassan, R., Bacchus, L.J., Smith, M., Shell-Duncan, B., Dagadu, N.A., Muriuki, A., Aden, A.H., Jelle, I.A., Cislaghi, B. and Hossain, M. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 26 May 2021 | ||||||
Volume: | 18 | ||||||
ISSN: | 1742-4755 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2021 This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated in a credit line to the data. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 25 Nov 2022 17:15 | ||||||
Last Modified: | 25 Nov 2022 17:15 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47515 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year