Bathaei Javareshk, M. ORCID: 0000-0001-6068-4203, Woodall, T. ORCID: 0000-0002-8949-5577 and Allison, S. ORCID: 0000-0002-7509-9979, 2022. Headline insights from initial analysis of Wind-Link Nottingham e-scooter trial survey data. Nottingham: Nottingham City Council.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Commissioning Body: Nottingham City Council | ||||
Creators: | Bathaei Javareshk, M., Woodall, T. and Allison, S. | ||||
Publisher: | Nottingham City Council | ||||
Place of Publication: | Nottingham | ||||
Date: | 18 May 2022 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School Schools > School of Architecture, Design and the Built Environment |
||||
Record created by: | Linda Sullivan | ||||
Date Added: | 29 Nov 2022 12:07 | ||||
Last Modified: | 29 Nov 2022 12:07 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/47534 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year