Shakmak, B. ORCID: 0000-0003-4534-9196, Allison, S. ORCID: 0000-0002-7509-9979 and Watkins, M. ORCID: 0000-0002-3756-0437, 2021. Initial analysis of Wind e-scooter journeys for November and December 2020: a management report for Nottingham City Council. Nottingham: Nottingham City Council.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | This is an initial report on data for the two months of November and December 2020. This provides an initial snapshot of the scooters' usage based on these two months only. Commissioning Body: Nottingham City Council |
||||
Creators: | Shakmak, B., Allison, S. and Watkins, M. | ||||
Publisher: | Nottingham City Council | ||||
Place of Publication: | Nottingham | ||||
Date: | 1 December 2021 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School Schools > School of Architecture, Design and the Built Environment |
||||
Record created by: | Linda Sullivan | ||||
Date Added: | 29 Nov 2022 12:15 | ||||
Last Modified: | 29 Nov 2022 12:15 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/47535 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year