Scrimieri, D., Adalat, O., Afazov, S. ORCID: 0000-0001-5346-1933 and Ratchev, S., 2022. Modular reconfiguration of flexible production systems using machine learning and performance estimates. In: A. Bernard, A. Dolgui, H. Haddou Benderbal, D. Ivanov, D. Lemoine and F. Sgarbossa, eds., 10th IFAC Conference on Manufacturing Modelling, Management and Control MIM 2022 Nantes, France, 22-24 June 2022. Proceedings. IFAC-PapersOnLine, 55 . International Federation of Automatic Control, pp. 353-358.
Full text not available from this repository.Abstract
Paper presented at the 10th IFAC Conference on Manufacturing Modelling, Management and Control MIM 2022, 22-24 June 2022, Nantes, France.
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Scrimieri, D., Adalat, O., Afazov, S. and Ratchev, S. | ||||||
Publisher: | International Federation of Automatic Control | ||||||
Date: | 2022 | ||||||
Volume: | 55 | ||||||
Identifiers: |
|
||||||
Rights: | Open access publication under the CC-BY-NC-ND License (https://creativecommons.org/licenses/by-nc-nd/4.0/). Accepted papers that have been presented at an IFAC meeting will be published in the proceedings of the event using the open-access IFAC-PapersOnLine series hosted on ScienceDirect (https://sciencedirect.coevent using the open-access IFAC-PapersOnLine series hosted on ScienceDirect (https://sciencedirect.com/). To this end, the author(s) must grant exclusive publishing rights to IFAC under a Creative Commons license when they submit the final version of the paper. The copyright belongs to the authors, who have the right to share the paper in the same terms allowed by the end user license, and retain all patent, trademark and other intellectual property rights (including research data). (https://www.ifac-control.org/publications/copyright-conditions). | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 29 Nov 2022 12:57 | ||||||
Last Modified: | 29 Nov 2022 12:57 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47538 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year