Garcia-Constantino, M., Konios, A. ORCID: 0000-0001-5281-1911, Lopez-Nava, I.H., Pouliet, P., Ekerete, I., Mustafa, M.A., Nugent, C. and Morrison, G., 2023. Analysis of accelerometer data for personalised abnormal behaviour detection in activities of daily living. In: J. Bravo, S. Ochoa and J. Favela, eds., Proceedings of the International Conference on Ubiquitous Computing and Ambient Intelligence (UCAmI 2022). Lecture notes in networks and systems (594). Cham: Springer International Publishing, pp. 302-313. ISBN 9783031213328
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at the International Conference on Ubiquitous Computing and Ambient Intelligence (UCAmI 2022), Córdoba, Spain, 29 November - 2 December 2022. | ||||||
Creators: | Garcia-Constantino, M., Konios, A., Lopez-Nava, I.H., Pouliet, P., Ekerete, I., Mustafa, M.A., Nugent, C. and Morrison, G. | ||||||
Publisher: | Springer International Publishing | ||||||
Place of Publication: | Cham | ||||||
Date: | 2023 | ||||||
Number: | 594 | ||||||
ISBN: | 9783031213328 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 30 Nov 2022 11:51 | ||||||
Last Modified: | 30 Nov 2022 11:51 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47556 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year