Allison, S. ORCID: 0000-0002-7509-9979, Woodall, T. ORCID: 0000-0002-8949-5577 and Bathaei Javareshk, M. ORCID: 0000-0001-6068-4203, 2022. Analysis of NCC’s e-scooter user survey qualitative data. Nottingham: Nottingham Trent University.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Commissioning body: Nottingham City Council | ||||
Creators: | Allison, S., Woodall, T. and Bathaei Javareshk, M. | ||||
Publisher: | Nottingham Trent University | ||||
Place of Publication: | Nottingham | ||||
Date: | 30 November 2022 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School Schools > School of Science and Technology |
||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 06 Dec 2022 16:39 | ||||
Last Modified: | 06 Dec 2022 16:39 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/47591 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year