Kızıloğlu, M., Kircaburun, K. ORCID: 0000-0002-8678-9078, Özsoy, E. and Griffiths, M.D. ORCID: 0000-0001-8880-6524, 2024. Work addiction and its relation with dark personality traits: a cross-sectional study with private sector employees. International Journal of Mental Health and Addiction, 22 (4), pp. 2056-2072. ISSN 1557-1874
|
Text
1625402_Griffiths.pdf - Published version Download (691kB) | Preview |
Abstract
Personality traits have been extensively studied to understand different behavioral addictions. However, less is known about the relationship of employees’ dark personality traits and work addiction. The purpose of the present study was to examine the associations between the Big Five personality traits (i.e., extroversion, neuroticism, agreeableness, openness, conscientiousness) and dark personality traits (i.e., narcissism, Machiavellianism, psychopathy, sadism, and spitefulness) with work addiction. A total of 514 private sector employees completed a survey that included psychometric assessment tools for the aforementioned variables. Hierarchical regression analysis indicated that lower extroversion, lower openness to experience, higher narcissism, and higher spitefulness were positively associated with work addiction among private sector employees. The findings of the present study suggest that dark personality traits should also be taken into account in order to better understand work addiction among employees.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | International Journal of Mental Health and Addiction | ||||||
Creators: | Kızıloğlu, M., Kircaburun, K., Özsoy, E. and Griffiths, M.D. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | August 2024 | ||||||
Volume: | 22 | ||||||
Number: | 4 | ||||||
ISSN: | 1557-1874 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2022. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 07 Dec 2022 14:04 | ||||||
Last Modified: | 09 Sep 2024 14:19 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47594 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year