Lushey, C. ORCID: 0000-0003-1839-8611, Tura, F., Paechter, C. ORCID: 0000-0003-3050-5571, Wood, J., Thompson, R. ORCID: 0000-0003-4220-3730, Wood, C. ORCID: 0000-0003-1492-6501, Huntington, B., Wardle, L., Fleming, J., Cassidy, S., Jameel, A., Law, S. and Rathore, G., 2019. Evaluation of Small Steps Big Changes: first annual report 2019. Nottingham: Nottingham Trent University.
|
Text
1626211_Lushey.pdf - Published version Download (1MB) | Preview |
Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Commissioning body: National Lottery Community Fund | ||||
Creators: | Lushey, C., Tura, F., Paechter, C., Wood, J., Thompson, R., Wood, C., Huntington, B., Wardle, L., Fleming, J., Cassidy, S., Jameel, A., Law, S. and Rathore, G. | ||||
Publisher: | Nottingham Trent University | ||||
Place of Publication: | Nottingham | ||||
Date: | 31 May 2019 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Institute of Education Schools > School of Social Sciences |
||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 12 Dec 2022 09:53 | ||||
Last Modified: | 12 Dec 2022 10:02 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/47619 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year