Clarke, D., Williams, R., Rawlings, G. ORCID: 0000-0003-4962-3551, Forster, A., Birch, K., Carter, G., English, C., Farrin, A., Fitzsimons, C., Holloway, I., Lawton, R., Mead, G. and Patel, A., 2018. Exploring adults' perceptions, views and lived experiences of sedentary behaviour: a systematic review of qualitative studies. International Journal of Stroke, 13 (3 supp), p. 57. ISSN 1747-4930
Full text not available from this repository.Item Type: | Journal article | ||||
---|---|---|---|---|---|
Description: | Meeting abstract [UK Stroke Forum Abstracts 2018] | ||||
Publication Title: | International Journal of Stroke | ||||
Creators: | Clarke, D., Williams, R., Rawlings, G., Forster, A., Birch, K., Carter, G., English, C., Farrin, A., Fitzsimons, C., Holloway, I., Lawton, R., Mead, G. and Patel, A. | ||||
Publisher: | SAGE Publications | ||||
Date: | December 2018 | ||||
Volume: | 13 | ||||
Number: | 3 supp | ||||
ISSN: | 1747-4930 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Laura Ward | ||||
Date Added: | 13 Dec 2022 08:49 | ||||
Last Modified: | 13 Dec 2022 08:49 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/47634 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year