Woodall, T. ORCID: 0000-0002-8949-5577, Bathaei Javareshk, M. ORCID: 0000-0001-6068-4203 and Allison, S. ORCID: 0000-0002-7509-9979, 2022. Comparison of NCC’s e-scooter user vs non-user quantitative survey results. Nottingham: Nottingham Trent University.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Commissioning body: Nottingham City Council | ||||
Creators: | Woodall, T., Bathaei Javareshk, M. and Allison, S. | ||||
Publisher: | Nottingham Trent University | ||||
Place of Publication: | Nottingham | ||||
Date: | 12 December 2022 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School Schools > School of Science and Technology |
||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 13 Dec 2022 10:08 | ||||
Last Modified: | 13 Dec 2022 10:08 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/47640 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year