Ofori-Anyinam, B., Riley, A.J., Jobarteh, T., Gitteh, E., Sarr, B., Faal-Jawara, T.I., Rigouts, L., Senghore, M., Kehinde, A., Onyejepu, N., Antonio, M., de Jong, B.C., Gehre, F. and Meehan, C.J. ORCID: 0000-0003-0724-8343, 2020. Comparative genomics shows differences in the electron transport and carbon metabolic pathways of Mycobacterium africanum relative to Mycobacterium tuberculosis and suggests an adaptation to low oxygen tension. Tuberculosis, 120: 101899. ISSN 1472-9792
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.tube.2020.101899
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Tuberculosis | ||||||
Creators: | Ofori-Anyinam, B., Riley, A.J., Jobarteh, T., Gitteh, E., Sarr, B., Faal-Jawara, T.I., Rigouts, L., Senghore, M., Kehinde, A., Onyejepu, N., Antonio, M., de Jong, B.C., Gehre, F. and Meehan, C.J. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | January 2020 | ||||||
Volume: | 120 | ||||||
ISSN: | 1472-9792 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 13 Dec 2022 15:37 | ||||||
Last Modified: | 13 Dec 2022 15:37 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47651 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year