Adeniyi, O. ORCID: 0000-0002-9888-0063, Tura, F. and Newton, A. ORCID: 0000-0002-2491-8401, 2023. Analysing the effect of betting shops on crime in England. Regional Studies. ISSN 0034-3404
|
Text
1626921_a2376_Adeniyi.pdf - Published version Download (2MB) | Preview |
Abstract
This study explores the relationship between the spatial clustering of betting shops and crime in England using both spatial and multilevel modelling approaches. Spatial analysis revealed a significant clustering of betting shops and crime across all crime types. Results from the multilevel models revealed statistically significant relationships between the number of betting shops and all the crime categories, with the strongest relationships observed with theft and disorder offences. This was observed after controlling for several socio-demographic and land-use predictors of crime. To reduce the effect of betting shops on crime, efforts should focus on place management strategies.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Regional Studies | ||||||
Creators: | Adeniyi, O., Tura, F. and Newton, A. | ||||||
Publisher: | Routledge | ||||||
Date: | 27 January 2023 | ||||||
ISSN: | 0034-3404 | ||||||
Identifiers: |
|
||||||
Rights: | © 2023 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way. | ||||||
Divisions: | Schools > Nottingham Business School Schools > School of Social Sciences |
||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 16 Dec 2022 09:55 | ||||||
Last Modified: | 10 Feb 2023 10:27 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47675 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year