Poorrezaei, M. ORCID: 0000-0002-0725-3209, Pich, C. ORCID: 0000-0003-1259-2827, Armannsdottir, G. ORCID: 0000-0001-5458-8434, Branco-Illodo, I. ORCID: 0000-0003-3037-8760 and Harvey, J., 2022. Young voters’ engagement: a customer journeys perspective. International Journal of Market Research. ISSN 1470-7853 (Forthcoming)
Text
1631006_Pich.pdf - Post-print Restricted to Repository staff only Download (926kB) |
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | International Journal of Market Research | ||||
Creators: | Poorrezaei, M., Pich, C., Armannsdottir, G., Branco-Illodo, I. and Harvey, J. | ||||
Publisher: | SAGE Publications | ||||
Date: | 28 December 2022 | ||||
ISSN: | 1470-7853 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jeremy Silvester | ||||
Date Added: | 06 Jan 2023 17:02 | ||||
Last Modified: | 06 Jan 2023 17:02 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/47766 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year