Aljaidi, M., Aslam, N. and Kaiwartya, O. ORCID: 0000-0001-9669-8244, 2019. Optimal placement and capacity of electric vehicle charging stations in urban areas: survey and open challenges. In: K.M. Jaber, ed., 2019 IEEE Jordan International Joint Conference on Electrical Engineering and Information Technology (JEEIT): proceedings: April 9-11, 2019, Le Royal Amman Hotel, Jordan. Amman, Jordan: Institute of Electrical and Electronics Engineers, pp. 238-243. ISBN 9781538679425
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at the 2019 IEEE Jordan International Joint Conference on Electrical Engineering and Information Technology (JEEIT), Amman, Jordan, 9-11 April, 2019. | ||||||
Creators: | Aljaidi, M., Aslam, N. and Kaiwartya, O. | ||||||
Publisher: | Institute of Electrical and Electronics Engineers | ||||||
Place of Publication: | Amman, Jordan | ||||||
Date: | 20 May 2019 | ||||||
ISBN: | 9781538679425 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 10 Jan 2023 14:50 | ||||||
Last Modified: | 10 Jan 2023 14:50 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47789 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year