Lim, K.Y. and Morris, D. ORCID: 0000-0001-9268-1293, 2022. Technological innovation and the spillover effects of China’s energy demand on belt and road economies. In: 41st EBES (Eurasia Business and Economics Society) Conference, Berlin, Germany, 12-14 October 2022.
|
Presentation
1632752_Morris.pdf - Presentation Download (227kB) | Preview |
Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Creators: | Lim, K.Y. and Morris, D. | ||||
Place of Publication: | Germany | ||||
Date: | October 2022 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 12 Jan 2023 09:21 | ||||
Last Modified: | 17 Jan 2023 15:54 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/47832 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year