Newton, A.C., Hodder, K.H., Uzal, A. ORCID: 0000-0001-6478-1895 and Kenward, R.E., 2013. Biodiversity and ecosystem services in the Frome catchment, Purbeck district, United Kingdom. In: J. Papathanasiou, B. Manos, S. Arampatzis and R. Kenward, eds., Transactional environmental support system design: global solutions. Hershey: IGI Global, pp. 203-208. ISBN 9781466628243
|
Text
214853_8496 Uzal Publisher.pdf Download (4MB) | Preview |
Abstract
A map for valuing ecosystem services in the 480 km2 Frome catchment, to investigate scenarios of change in land use, was internet crowd-sourced. Scouts mapped deer habitats in 15% of the 30 km2 Arne Parish, while 143 residents volunteered data on deer sightings in the 5-year community survey.
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Newton, A.C., Hodder, K.H., Uzal, A. and Kenward, R.E. | ||||
Publisher: | IGI Global | ||||
Place of Publication: | Hershey | ||||
Date: | 2013 | ||||
ISBN: | 9781466628243 | ||||
Identifiers: |
|
||||
Rights: | Copyright © 2013, IGI Global - All Rights Reserved. This chapter appears in: Transactional environmental support system design: global solutions, edited by R. Kenward, J. Papathanasiou, B. Manos and E. Arampatzis. Copyright 2013, IGI Global, www.igi-global.com. Posted by permission of the publisher. |
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 09:55 | ||||
Last Modified: | 09 Jun 2017 13:14 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/4792 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year