Lim, K.Y. and Morris, D. ORCID: 0000-0001-9268-1293, 2022. Technological innovation and the spillover effects of China's energy demand on belt and road economies. In: 28th RSEP International Conference on Economics, Finance & Business, Rome, Italy, 24-25 November 2022.
|
Text
1632765_Morris.pdf - Presentation Download (524kB) | Preview |
Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Creators: | Lim, K.Y. and Morris, D. | ||||
Date: | November 2022 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 18 Jan 2023 14:33 | ||||
Last Modified: | 18 Jan 2023 14:33 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/47929 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year