Oettel, M., Domınguez, A., Tasinkevych, M. ORCID: 0000-0001-6689-1844 and Dietrich, S., 2009. Effective interactions of colloids on nematic films. European Physical Journal E, 28 (2), pp. 99-111. ISSN 1292-8941
Full text not available from this repository.Abstract
The elastic and capillary interactions between a pair of colloidal particles trapped on top of a nematic film are studied theoretically for large separations d. The elastic interaction is repulsive and of quadrupolar type, varying as d-5. For macroscopically thick films, the capillary interaction is likewise repulsive and proportional to d-5 as a consequence of mechanical isolation of the system comprised of the colloids and the interface. A finite film thickness introduces a nonvanishing force on the system (exerted by the substrate supporting the film) leading to logarithmically varying capillary attractions. However, their strength turns out to be too small to be of importance for the recently observed pattern formation of colloidal droplets on nematic films.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | European Physical Journal E | ||||||
Creators: | Oettel, M., Domınguez, A., Tasinkevych, M. and Dietrich, S. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | February 2009 | ||||||
Volume: | 28 | ||||||
Number: | 2 | ||||||
ISSN: | 1292-8941 | ||||||
Identifiers: |
|
||||||
Rights: | © EDP Sciences / Societ`a Italiana di Fisica / Springer-Verlag 2008. Open Access This is an open access article distributed under the terms of the Creative Commons Attribution Non commercial License (https://creativecommons.org/licenses/by-nc/2.0), which permits any non commercial use, distribution, and reproduction in any medium, provided the original author(s) and source are credited. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 18 Jan 2023 16:36 | ||||||
Last Modified: | 18 Jan 2023 16:36 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47948 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year