Sharp, M.-L., Serfioti, D. ORCID: 0000-0003-4175-0652, Jones, M., Burdett, H., Pernet, D., Hull, L., Murphy, D., Wessely, S. and Fear, N.T., 2021. UK veterans’ mental health and well-being before and during the COVID-19 pandemic: a longitudinal cohort study. BMJ Open, 11 (8): e049815. ISSN 2044-6055
Full text not available from this repository.
Official URL: https://doi.org/10.1136/bmjopen-2021-049815
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | BMJ Open | ||||||
Creators: | Sharp, M.-L., Serfioti, D., Jones, M., Burdett, H., Pernet, D., Hull, L., Murphy, D., Wessely, S. and Fear, N.T. | ||||||
Publisher: | BMJ | ||||||
Date: | August 2021 | ||||||
Volume: | 11 | ||||||
Number: | 8 | ||||||
ISSN: | 2044-6055 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 27 Jan 2023 11:47 | ||||||
Last Modified: | 27 Jan 2023 11:47 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48082 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year