Lamb, D., Gnanapragasam, S., Greenberg, N., Bhundia, R., Carr, E., Hotopf, M., Razavi, R., Raine, R., Cross, S., Dewar, A., Docherty, M., Dorrington, S., Hatch, S., Wilson-Jones, C., Leightley, D., Madan, I., Marlow, S., McMullen, I., Rafferty, A.-M., Parsons, M., Polling, C., Serfioti, D. ORCID: 0000-0003-4175-0652, Gaunt, H., Aitken, P., Morris-Bone, J., Simela, C., French, V., Harris, R., Stevelink, S.A.M. and Wessely, S., 2021. Psychosocial impact of the COVID-19 pandemic on 4378 UK healthcare workers and ancillary staff: initial baseline data from a cohort study collected during the first wave of the pandemic. Occupational and Environmental Medicine, 78 (11), pp. 801-808. ISSN 1351-0711
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Occupational and Environmental Medicine | ||||||
Creators: | Lamb, D., Gnanapragasam, S., Greenberg, N., Bhundia, R., Carr, E., Hotopf, M., Razavi, R., Raine, R., Cross, S., Dewar, A., Docherty, M., Dorrington, S., Hatch, S., Wilson-Jones, C., Leightley, D., Madan, I., Marlow, S., McMullen, I., Rafferty, A.-M., Parsons, M., Polling, C., Serfioti, D., Gaunt, H., Aitken, P., Morris-Bone, J., Simela, C., French, V., Harris, R., Stevelink, S.A.M. and Wessely, S. | ||||||
Publisher: | BMJ | ||||||
Date: | November 2021 | ||||||
Volume: | 78 | ||||||
Number: | 11 | ||||||
ISSN: | 1351-0711 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 27 Jan 2023 11:54 | ||||||
Last Modified: | 27 Jan 2023 11:54 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48084 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year