Dubey, I., Brett, S., Ruta, L., Bishain, R., Chandran, S., Bhavnani, S., Belmonte, M.K. ORCID: 0000-0002-4633-9400, Lockwood Estrin, G., Johnson, M., Gliga, T. and Chakrabarti, B., 2022. Quantifying preference for social stimuli in young children using two tasks on a mobile platform. PLOS ONE, 17 (6): e0265587. ISSN 1932-6203
Full text not available from this repository.
Official URL: https://doi.org/10.1371/journal.pone.0265587
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | PLOS ONE | ||||||
Creators: | Dubey, I., Brett, S., Ruta, L., Bishain, R., Chandran, S., Bhavnani, S., Belmonte, M.K., Lockwood Estrin, G., Johnson, M., Gliga, T. and Chakrabarti, B. | ||||||
Publisher: | Public Library of Science (PLoS) | ||||||
Date: | 1 June 2022 | ||||||
Volume: | 17 | ||||||
Number: | 6 | ||||||
ISSN: | 1932-6203 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 30 Jan 2023 10:33 | ||||||
Last Modified: | 30 Jan 2023 10:33 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48109 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year