Motin, M.A., Mahmud, M. and Brown, D.J. ORCID: 0000-0002-1677-7485, 2023. Detecting Parkinson’s disease from electroencephalogram signals: an explainable machine learning approach. In: 2022 IEEE 16th International Conference on Application of Information and Communication Technologies (AICT). IEEE. ISBN 9781665451635
Full text not available from this repository.
Official URL: https://doi.org/10.1109/aict55583.2022.10013589
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at 2022 IEEE 16th International Conference on Application of Information and Communication Technologies (AICT), Washington DC, DC, USA, 12-14 October 2022. | ||||||
Creators: | Motin, M.A., Mahmud, M. and Brown, D.J. | ||||||
Publisher: | IEEE | ||||||
Date: | 16 January 2023 | ||||||
ISBN: | 9781665451635 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 30 Jan 2023 11:08 | ||||||
Last Modified: | 30 Jan 2023 11:08 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48111 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year