Reckien, D., Buzasi, A., Olazabal, M., Spyridaki, N.-A., Eckersley, P. ORCID: 0000-0001-9048-8529, Simoes, S.G., Salvia, M., Pietrapertosa, F., Fokaides, P., Goonesekera, S.M., Tardieu, L., Balzan, M.V., de Boer, C.L., de Gregorio-Hurtado, S., Feliu, E., Flamos, A., Foley, A., Geneletti, D., Grafakos, S., Heidrich, O., Ioannou, B., Krook-Riekkola, A., Matosovic, M., Orru, H., Orru, K., Paspaldzhiev, I., Rižnar, K., Smigaj, M., Szalmáné Csete, M., Viguié, V. and Wejs, A., 2023. Quality of urban climate adaptation plans over time. npj Urban Sustainability, 3: 13. ISSN 2661-8001
|
Text
1640602_a2404_Eckersley.pdf - Published version Download (6MB) | Preview |
Abstract
Defining and measuring progress in adaptation are important questions for climate adaptation science, policy, and practice. Here, we assess the progress of urban adaptation planning in 327 European cities between 2005 and 2020 using three adaptation plan quality indices (ADAQA 1, 2 and 3) that combine six plan quality principles. Half of the cities have an adaptation plan and its quality significantly increased over time. However, generally, plan quality is still low in many cities. Participation and monitoring and evaluation are particularly weak aspects in urban adaptation policy, together with plan ‘consistency’. Consistency connects impacts and vulnerabilities with adaptation goals, planned measures, actions, monitoring and evaluation, and participation processes. Consistency is a key factor in the overall quality of plans. To help evaluate the quality of plans and policies and promote learning, we suggest incorporating our ADAQA indices into the portfolio of adaptation progress assessments and tracking methodologies.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | npj Urban Sustainability | ||||||
Creators: | Reckien, D., Buzasi, A., Olazabal, M., Spyridaki, N.-A., Eckersley, P., Simoes, S.G., Salvia, M., Pietrapertosa, F., Fokaides, P., Goonesekera, S.M., Tardieu, L., Balzan, M.V., de Boer, C.L., de Gregorio-Hurtado, S., Feliu, E., Flamos, A., Foley, A., Geneletti, D., Grafakos, S., Heidrich, O., Ioannou, B., Krook-Riekkola, A., Matosovic, M., Orru, H., Orru, K., Paspaldzhiev, I., Rižnar, K., Smigaj, M., Szalmáné Csete, M., Viguié, V. and Wejs, A. | ||||||
Publisher: | Nature Publishing Group | ||||||
Date: | 2023 | ||||||
Volume: | 3 | ||||||
ISSN: | 2661-8001 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2023. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 31 Jan 2023 12:42 | ||||||
Last Modified: | 06 Mar 2023 12:13 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48129 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year