Ashford, J., Bird, J.J. ORCID: 0000-0002-9858-1231, Campelo, F. and Faria, D.R., 2020. Classification of EEG signals based on image representation of statistical features. In: Z. Ju, L. Yang, C. Yang, A. Gegov and D. Zhou, eds., Advances in computational intelligence systems: contributions presented at the 19th UK Workshop on Computational Intelligence, September 4-6, 2019, Portsmouth, UK. Advances in intelligent systems and computing (1043). Cham: Springer, pp. 449-460. ISBN 9783030299323
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Ashford, J., Bird, J.J., Campelo, F. and Faria, D.R. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Cham | ||||||
Date: | 2020 | ||||||
Number: | 1043 | ||||||
ISBN: | 9783030299323 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 31 Jan 2023 16:21 | ||||||
Last Modified: | 31 Jan 2023 16:21 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48137 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year