Monaghan, T.M., Duggal, N.A., Rosati, E., Griffin, R., Hughes, J., Roach, B., Yang, D.Y., Wang, C., Wong, K., Saxinger, L., Pučić-Baković, M., Vučković, F., Klicek, F., Lauc, G., Tighe, P., Mullish, B.H., Blanco, J.M., McDonald, J.A.K., Marchesi, J.R., Xue, N., Dottorini, T., Acharjee, A., Franke, A., Li, Y., Wong, G.K.-S., Polytarchou, C. ORCID: 0000-0002-1948-7934, Yau, T.O. ORCID: 0000-0002-3283-0370, Christodoulou, N. ORCID: 0000-0002-7802-0904, Hatziapostolou, M. ORCID: 0000-0003-2493-7028, Wang, M., Russell, L.A. and Kao, D.H., 2021. A multi-factorial observational study on sequential fecal microbiota transplant in patients with medically refractory Clostridioides difficile infection. Cells, 10 (11): 3234. ISSN 2073-4409
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Cells | ||||||
Creators: | Monaghan, T.M., Duggal, N.A., Rosati, E., Griffin, R., Hughes, J., Roach, B., Yang, D.Y., Wang, C., Wong, K., Saxinger, L., Pučić-Baković, M., Vučković, F., Klicek, F., Lauc, G., Tighe, P., Mullish, B.H., Blanco, J.M., McDonald, J.A.K., Marchesi, J.R., Xue, N., Dottorini, T., Acharjee, A., Franke, A., Li, Y., Wong, G.K.-S., Polytarchou, C., Yau, T.O., Christodoulou, N., Hatziapostolou, M., Wang, M., Russell, L.A. and Kao, D.H. | ||||||
Publisher: | MDPI AG | ||||||
Date: | 19 November 2021 | ||||||
Volume: | 10 | ||||||
Number: | 11 | ||||||
ISSN: | 2073-4409 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 03 Feb 2023 14:56 | ||||||
Last Modified: | 03 Feb 2023 14:56 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48164 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year