Silverstein, J.E. ORCID: 0000-0002-8213-0321 and Littman, R.J., 2022. Archaeological correlates of the Rosetta Stone’s Great Revolt in the Nile Delta: destruction at Tell Timai. Journal of Field Archaeology. ISSN 0093-4690
Full text not available from this repository.Abstract
A stratum at Tell Timai shows extensive evidence of violent destruction dating to the early 2nd century b.c. Burning, rapid abandonment of objects in a house, destruction of a kiln complex, weaponry, and unburied bodies spread over a wide area in North Tell Timai indicate the city of Thmouis was subject to an episode of warfare. The destruction at Thmouis parallels an account of the destruction of another Nile Delta city, Lycopolis, in the nome of Busiris, during The Great Revolt described on the Rosetta Stone (196 b.c.). Another stela from Memphis also refers to the Ptolemaic campaign in the region. The evidence from Tell Timai provides the first archaeological correlate of destruction during the Great Revolt in the Nile Delta.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Field Archaeology | ||||||
Creators: | Silverstein, J.E. and Littman, R.J. | ||||||
Publisher: | Routledge | ||||||
Date: | 27 December 2022 | ||||||
ISSN: | 0093-4690 | ||||||
Identifiers: |
|
||||||
Rights: | This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/),which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 08 Feb 2023 10:46 | ||||||
Last Modified: | 08 Feb 2023 10:46 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48192 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year