Blythe, M.J., Kocer, A., Rubio-Roldan, A., Giles, T., Abakir, A., Ialy-Radio, C., Wheldon, L.M., Bereshchenko, O., Bruscoli, S., Kondrashov, A., Drevet, J.R., Emes, R.D. ORCID: 0000-0001-6855-5481, Johnson, A.D., McCarrey, J.R., Gackowski, D., Olinski, R., Cocquet, J., Garcia-Perez, J.L. and Ruzov, A., 2021. LINE-1 transcription in round spermatids is associated with accretion of 5-carboxylcytosine in their open reading frames. Communications Biology, 4: 691. ISSN 2399-3642
Full text not available from this repository.Abstract
Chromatin of male and female gametes undergoes a number of reprogramming events during the transition from germ cell to embryonic developmental programs. Although the rearrangement of DNA methylation patterns occurring in the zygote has been extensively characterized, little is known about the dynamics of DNA modifications during spermatid maturation. Here, we demonstrate that the dynamics of 5-carboxylcytosine (5caC) correlate with active transcription of LINE-1 retroelements during murine spermiogenesis. We show that the open reading frames of active and evolutionary young LINE-1s are 5caC-enriched in round spermatids and 5caC is eliminated from LINE-1s and spermiogenesis-specific genes during spermatid maturation, being simultaneously retained at promoters and introns of developmental genes. Our results reveal an association of 5caC with activity of LINE-1 retrotransposons suggesting a potential direct role for this DNA modification in fine regulation of their transcription.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Communications Biology | ||||||
Creators: | Blythe, M.J., Kocer, A., Rubio-Roldan, A., Giles, T., Abakir, A., Ialy-Radio, C., Wheldon, L.M., Bereshchenko, O., Bruscoli, S., Kondrashov, A., Drevet, J.R., Emes, R.D., Johnson, A.D., McCarrey, J.R., Gackowski, D., Olinski, R., Cocquet, J., Garcia-Perez, J.L. and Ruzov, A. | ||||||
Publisher: | Springer | ||||||
Date: | 7 June 2021 | ||||||
Volume: | 4 | ||||||
ISSN: | 2399-3642 | ||||||
Identifiers: |
|
||||||
Rights: | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Professional Services > The Directorate | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 08 Feb 2023 13:29 | ||||||
Last Modified: | 08 Feb 2023 13:30 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48198 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year