AlMahadin, G. ORCID: 0000-0001-9244-1054, Lotfi, A. ORCID: 0000-0002-5139-6565, McCarthy, M. and Breedon, P. ORCID: 0000-0002-1006-0942, 2021. Parkinson’s disease tremor severity classification - a comparison between ON and OFF medication state. In: M. Bramer and R. Ellis, eds., Artificial Intelligence XXXVIII: 41st SGAI International Conference on Artificial Intelligence, AI 2021, Cambridge, UK, December 14–16, 2021, Proceedings. Cham: Springer, pp. 364-370. ISBN 9783030910990
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at 41st SGAI International Conference on Artificial Intelligence, Cambridge, UK, 14-16 December 2021. | ||||||
Creators: | AlMahadin, G., Lotfi, A., McCarthy, M. and Breedon, P. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Cham | ||||||
Date: | 2021 | ||||||
ISBN: | 9783030910990 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 09 Feb 2023 12:03 | ||||||
Last Modified: | 09 Feb 2023 12:03 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48218 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year