Johnson, T. ORCID: 0000-0002-1702-0943 and Kanjo, E. ORCID: 0000-0002-1720-0661, 2021. Sensor fusion and the city: visualisation and aggregation of environmental and wellbeing data. In: 2021 IEEE International Smart Cities Conference (ISC2). IEEE. ISBN 9781665449205
Full text not available from this repository.
Official URL: https://doi.org/10.1109/isc253183.2021.9562852
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Johnson, T. and Kanjo, E. | ||||||
Publisher: | IEEE | ||||||
Date: | 15 October 2021 | ||||||
ISBN: | 9781665449205 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 13 Feb 2023 16:10 | ||||||
Last Modified: | 13 Feb 2023 16:10 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48271 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year