Clouter, A. ORCID: 0000-0002-3039-4018, Shapiro, K. and Hanslmayr, S., 2016. Gluing memories via oscillations: theta phase synchronization drives associative memory formation in humans. Journal of Vision, 16 (12), p. 151. ISSN 1534-7362
Full text not available from this repository.
Official URL: https://doi.org/10.1167/16.12.151
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Description: | Meeting abstract presented at Vision Sciences Society Annual Meeting 2016 | ||||||
Publication Title: | Journal of Vision | ||||||
Creators: | Clouter, A., Shapiro, K. and Hanslmayr, S. | ||||||
Publisher: | Association for Research in Vision and Ophthalmology (ARVO) | ||||||
Date: | 1 September 2016 | ||||||
Volume: | 16 | ||||||
Number: | 12 | ||||||
ISSN: | 1534-7362 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 14 Feb 2023 12:05 | ||||||
Last Modified: | 14 Feb 2023 12:05 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48283 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year