Wang, D., Clouter, A. ORCID: 0000-0002-3039-4018, Chen, Q., Shapiro, K.L. and Hanslmayr, S., 2018. Single-trial phase entrainment of theta oscillations in sensory regions predicts human associative memory performance. The Journal of Neuroscience, 38 (28), pp. 6299-6309. ISSN 1529-2401
Full text not available from this repository.
Official URL: https://doi.org/10.1523/jneurosci.0349-18.2018
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | The Journal of Neuroscience | ||||||
Creators: | Wang, D., Clouter, A., Chen, Q., Shapiro, K.L. and Hanslmayr, S. | ||||||
Publisher: | Society for Neuroscience | ||||||
Date: | 11 July 2018 | ||||||
Volume: | 38 | ||||||
Number: | 28 | ||||||
ISSN: | 1529-2401 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 15 Feb 2023 08:32 | ||||||
Last Modified: | 15 Feb 2023 08:32 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48293 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year