Altamirano-Flores, Y.V., Konios, A. ORCID: 0000-0001-5281-1911, Lopez-Nava, I.H., Garcia-Constantino, M., Ekerete, I. and Mustafa, M.A., 2023. Analysis of accelerometer data for personalised mood detection in activities of daily living. In: Proceedings of the 21st International Conference on Pervasive Computing and Communications (PerCom 2023). Piscataway: Institute of Electrical and Electronics Engineers.
|
Text
1736091_Konios.pdf - Post-print Download (1MB) | Preview |
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Description: | Paper presented at the 21st International Conference on Pervasive Computing and Communications (PerCom 2023), Atlanta, Georgia, United States, 13-17 March 2023. | ||||
Creators: | Altamirano-Flores, Y.V., Konios, A., Lopez-Nava, I.H., Garcia-Constantino, M., Ekerete, I. and Mustafa, M.A. | ||||
Publisher: | Institute of Electrical and Electronics Engineers | ||||
Place of Publication: | Piscataway | ||||
Date: | 17 March 2023 | ||||
Identifiers: |
|
||||
Rights: | © 2023 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | ||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 01 Mar 2023 09:08 | ||||
Last Modified: | 17 Mar 2024 03:00 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/48431 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year