Cahill, L. ORCID: 0000-0002-7897-0862, Cristino, F. ORCID: 0000-0002-9366-293X, Marriott, M. ORCID: 0000-0001-7743-5262 and Dunn, A.K. ORCID: 0000-0003-3226-1734, 2023. Developing an eye tracking dot-probe paradigm to measure men's body shape and size preferences. The Cognitive Psychology Bulletin, 8 (1), 43 - 46. ISSN 2397-2653
Full text not available from this repository.Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | The Cognitive Psychology Bulletin | ||||
Creators: | Cahill, L., Cristino, F., Marriott, M. and Dunn, A.K. | ||||
Publisher: | The British Psychological Society | ||||
Date: | 2023 | ||||
Volume: | 8 | ||||
Number: | 1 | ||||
ISSN: | 2397-2653 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Laura Ward | ||||
Date Added: | 20 Mar 2023 10:44 | ||||
Last Modified: | 24 Jan 2024 16:28 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/48550 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year