Devilat, B. ORCID: 0000-0002-2679-9629 and Lanuza, F. ORCID: 0000-0002-6360-6865, 2022. Digital Bela, architectural heritage under a new light. Final event of the research project ‘A Sustainable Re-Construction Method for Seismic-Prone Heritage Areas of India Based on Advanced Recording Technologies’., Nottingham Trent University, Nottingham, 14-30 June 2022.
Item Type: | Exhibition | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Devilat, B. and Lanuza, F. | ||||||||||||||||||||||||||||||||||||
Contributors: |
|
||||||||||||||||||||||||||||||||||||
Publisher: | Nottingham Trent University | ||||||||||||||||||||||||||||||||||||
Place of Publication: | Nottingham | ||||||||||||||||||||||||||||||||||||
Date: | June 2022 | ||||||||||||||||||||||||||||||||||||
Description: | On the 14th of June, we launched the exhibition: Digital Bela, architectural heritage under a new light, which explores the 3D laser scanning representation of this village, located in Kutch, India. It offered an overall image of the historical area of Bela, displaying the visual outcomes of its 3D digital version from an architectural point of view. This detailed record was complemented with photographs, videos, aerial drone imagery, social surveys and interviews with local people to develop a specific methodology that informs the recovery of built heritage affected by earthquakes, which was the aim of the research project: ‘A sustainable re-construction method for seismic-prone heritage areas of India based on advanced recording technologies’. Phase 2. The exhibition remained on display until the 30th of June 2022 and was open to the public Monday to Friday from 7.30 am to 9 pm. The exhibition launch was followed by a guided tour and an international seminar, where the core research team presented the process and the results of this study, reported as an additional output. | ||||||||||||||||||||||||||||||||||||
Event Title: | Final event of the research project ‘A Sustainable Re-Construction Method for Seismic-Prone Heritage Areas of India Based on Advanced Recording Technologies’. | ||||||||||||||||||||||||||||||||||||
Event Location: | Nottingham Trent University, Nottingham | ||||||||||||||||||||||||||||||||||||
Event Dates: | 14-30 June 2022 | ||||||||||||||||||||||||||||||||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||||||||||||||||||||||||||||||||
Record created by: | Laura Ward | ||||||||||||||||||||||||||||||||||||
Date Added: | 22 Mar 2023 09:49 | ||||||||||||||||||||||||||||||||||||
Last Modified: | 27 Mar 2023 09:18 | ||||||||||||||||||||||||||||||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48580 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year