Devilat, B. ORCID: 0000-0002-2679-9629, Lanuza, F. ORCID: 0000-0002-6360-6865, Desai, J., Mane, M., Pithawalla, Z., Pancholi, S., Singh, A. and Choudhari, T., 2021. Digital Bela: architectural heritage under a new light. Bela, India, 17-18 November 2021.
Item Type: | Exhibition | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Devilat, B., Lanuza, F., Desai, J., Mane, M., Pithawalla, Z., Pancholi, S., Singh, A. and Choudhari, T. | ||||||||||||||||||||
Contributors: |
|
||||||||||||||||||||
Place of Publication: | Bela, India | ||||||||||||||||||||
Date: | November 2021 | ||||||||||||||||||||
Abstract: | The exhibition consisted of a large plan of Bela at 1 to 100 scale, showing the 18 buildings that were interiorly scanned. For each one of them, a booklet compiling, plus videos, plans and images of individual buildings based on the 3D scan model of the village and the traditional houses of Kutch obtained in June/July 2021. The exhibition also included drone imagery, social survey information, and jigsaw puzzles especially designed for children to play and engage with their environments. By sharing and discussing our work with the people living in the village we are exploring how to better incorporate local insight and knowledge in these surveys for communities’ risk preparedness in the face of earthquakes and inviting them further to engage with representations of their village to value their traditional environment. | ||||||||||||||||||||
Related URLs: | |||||||||||||||||||||
Event Location: | Bela, India | ||||||||||||||||||||
Event Dates: | 17-18 November 2021 | ||||||||||||||||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||||||||||||||||
Record created by: | Laura Ward | ||||||||||||||||||||
Date Added: | 27 Mar 2023 08:36 | ||||||||||||||||||||
Last Modified: | 27 Mar 2023 08:36 | ||||||||||||||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48615 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year