Devilat, B. ORCID: 0000-0002-2679-9629, 2022. Inside the buildings at Bela, India. [Digital or Visual Media]
Item Type: | Digital or Visual Media | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Devilat, B. | ||||||||||||||||||||||||||||
Contributors: |
|
||||||||||||||||||||||||||||
Publisher: | Vimeo | ||||||||||||||||||||||||||||
Date: | 14 June 2022 | ||||||||||||||||||||||||||||
Abstract: | This video explores the interior spaces of buildings at Bela, obtained using 3D laser scanning data in 2021. This historical village is located in the seismic region of Gujarat, India. This video is part of the AHRC and DCMS funded project: 'A sustainable re-construction method for seismic-prone heritage areas of India based on advanced recording technologies'. In this project, we used advanced recording technologies and social surveys to develop a sustainable re-construction method for seismic-prone heritage settlements of Gujarat. Capturing the built environment using 3D-laser-scanning-also known as LiDAR-gives an accurate, fast and comprehensive digital data set, measurable and coloured 3D point-cloud with a precision of millimetres, which has been combined with inhabitant’s interviews. This enhanced digital model of Bela, offers a basis for damage assessments, improving the chances of a rapid and effective response in case of an earthquake, as well as offering a technical platform for risk mitigation measures and community engagement, aiming to increase resilience. The methodology is scalable and applicable to other identified heritage settlements in Gujarat, India. | ||||||||||||||||||||||||||||
Official URL: | https://vimeo.com/737568146 | ||||||||||||||||||||||||||||
Related URLs: | |||||||||||||||||||||||||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||||||||||||||||||||||||
Record created by: | Jonathan Gallacher | ||||||||||||||||||||||||||||
Date Added: | 27 Mar 2023 12:53 | ||||||||||||||||||||||||||||
Last Modified: | 27 Mar 2023 12:53 | ||||||||||||||||||||||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/48629 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year